Wildflower Turf Specifications
Common Name |
Latin Name |
Wildflower content |
|
| Autumn Hawkbit | Leontodon autumnalis |
| Betony | Stachys officinalis |
| Birdsfoot Trefoil | Lotus corniculatus |
| Bladder Campion | Silene vulgaris |
| Cat's Ear | Hypochoeris radicata |
| Common Knapweed | Centaurea nigra |
| Common Sorrel | Rumex acetosa |
| Common Toadflax | Linaria vulgaris |
| Common Vetch | Vicia sativa |
| Cowslip | Primula veris |
| Field Scabious | Knautia arvensis |
| Lady's Bedstraw | Galium verum |
| Meadow Buttercup | Ranunculus acris |
| Meadow Cranes-bill | Geranium pratense |
| Meadowsweet | Filipendula vulgaris |
| Musk Mallow | Malva moschata |
| Ox-eye Daisy | Leucanthemum vulgare |
| Ragged Robin | Lychnis flos-cuculi |
| Red Campion | Silene dioica |
| Ribwort Plantain | Plantago lanceolata |
| Rough Hawkbit | Leotodon hispidus |
| Salad Burnet | Sanguisorba minor |
| Self-heal | Prunella vulgaris |
| Perforate St Johns Wort | Hypericum perforatum |
| Tufted Vetch | Vicia cracca |
| White Campion | Silene latifolia |
| Wild Carrot | Daucus carota |
| Wild Marjoram | Origanum vulgare |
| Wild Red Clover | Trifolium pratense |
| Yarrow Milfoil | Achillea millefolium |
| Yellow Rattle | Rhinanthus minor |
Grasses |
|
| Sheeps Fescue | Festuca ovina |
| Crested Dogs Tail | Cynosurus cristatus |
50% wildflower 50% grass by weight.
Wildflower seed proportions by volume.



